Useful Links
Please note these performance measures are not current.
GCSE
2023 | Hall Cross | |
---|---|---|
Progess 8 | 0.57 | |
Attainment 8 | 49.4 | |
Progess 8 – English | 0.55 | |
Progess 8 – Maths | 0.71 | |
Progess 8 – Ebacc | 0.35 | |
Progess 8 – Open | 0.72 | |
Grade 4+ in Both English & Mathematics | 74% | |
Grade 5+ in Both English & Mathematics | 51% | |
Percentage of Students Entering EBacc | 12% | |
EBacc Average Point Score | 3.87 |
2023 | Hall Cross | |
---|---|---|
Progess 8 | 0.48 | |
Attainment 8 | 49.5 | |
Progess 8 – English | 0.44 | |
Progess 8 – Maths | 0.70 | |
Progess 8 – Ebacc | 0.22 | |
Progess 8 – Open | 0.61 | |
Grade 4+ in Both English & Mathematics | 71% | |
Grade 5+ in Both English & Mathematics | 49% | |
Percentage of Students Entering EBacc | 6% | |
EBacc Average Point Score | 3.70 |
2022 | Hall Cross | National |
---|---|---|
Progess 8 | 0.39 | -0.03 |
Attainment 8 | 50.5 | 48.7 |
Progess 8 – English | 0.26 | -0.04 |
Progess 8 – Maths | 0.55 | -0.03 |
Progess 8 – Ebacc | 0.35 | -0.04 |
Progess 8 – Open | 0.40 | -0.04 |
2019 | Hall Cross |
---|---|
Progess 8 | 0.18 |
Attainment 8 | 46.4 |
Progess 8 – English | 0.10 |
Progess 8 – Maths | 0.24 |
Progess 8 – Ebacc | 0.05 |
Progess 8 – Open | 0.30 |
A-Level
2024 | 2023 | 2022 | 2019 | |
---|---|---|---|---|
Average Grade | C+ | B- | B= | C+ |
Average Points | 33.4 | 38.1 | 40.1 | 33.8 |
A*-A | 23% | 33% | 35% | 20% |
A*-B | 48% | 61% | 68% | 44% |
A*-C | 71% | 82% | 91% | 75% |
Year 11 Destinations
Pupils staying in education or employment for at least 2 terms after key stage 4: 94%
Year 11 Destinations Data
Doncaster College
68
Hall Cross Academy
136
New College
24
UTC
17
Apprenticeship
3
Club Doncaster
4
Craven College
1
Employment with training
1
Engage Training
5
Football Scholarship
2
Harrison College
1
Leeds College
1
McAuley Sixth Form
1
Moved out of area
4
NEET
3
Outwood Academy Danum
1
QPD
2
Riseholme College
1
Sheffield College
1
Yorkshire Cricket College
1
Destination | Numbers |
Doncaster College | 68 |
Hall Cross Sixth Form | 136 |
New College | 24 |
UTC | 17 |
Apprenticeship | 3 |
Club Doncaster | 4 |
Craven College | 1 |
Employment with Training | 1 |
Engage Training | 5 |
Football Scholarship | 2 |
Harrison College | 1 |
Leeds College | 1 |
McAuley Sixth Form | 1 |
Moved out of area | 4 |
NEET | 3 |
Outwood Academy Danum | 1 |
QPD | 2 |
Riseholme College | 1 |
Sheffield College | 1 |
Yorkshire Cricket College | 1 |
Key Stage 5
Year 13 Destinations
Key Stage 5 Retention: 93.20%
Year 13 Destinations Data
Oxbridge
1
Russell Group
39
University
134
Employment and Gap Year
23
Apprenticeship
4
Further Education
4
Traineeship
1