Useful Links
Please note that these performance measures are not current.
GCSE
| 2025 | Hall Cross | |
|---|---|---|
| Attainment 8 | 47.6 | |
| Attainment 8 – English | 5.12 | |
| Attainment 8 – Maths | 4.69 | |
| Attainment 8 – Ebacc | 4.65 | |
| Attainment 8 – Open | 4.68 | |
| Grade 4+ in Both English & Mathematics | 65% | |
| Grade 5+ in Both English & Mathematics | 46% | |
| Percentage of Students Entering EBacc | 11% | |
| EBacc Average Point Score | 4.02 | |
| 2024 | Hall Cross | |
|---|---|---|
| Progess 8 | 0.57 | |
| Attainment 8 | 49.4 | |
| Progess 8 – English | 0.55 | |
| Progess 8 – Maths | 0.71 | |
| Progess 8 – Ebacc | 0.35 | |
| Progess 8 – Open | 0.72 | |
| Grade 4+ in Both English & Mathematics | 74% | |
| Grade 5+ in Both English & Mathematics | 51% | |
| Percentage of Students Entering EBacc | 12% | |
| EBacc Average Point Score | 3.87 | |
| 2023 | Hall Cross | |
|---|---|---|
| Progess 8 | 0.48 | |
| Attainment 8 | 49.5 | |
| Progess 8 – English | 0.44 | |
| Progess 8 – Maths | 0.70 | |
| Progess 8 – Ebacc | 0.22 | |
| Progess 8 – Open | 0.61 | |
| Grade 4+ in Both English & Mathematics | 71% | |
| Grade 5+ in Both English & Mathematics | 49% | |
| Percentage of Students Entering EBacc | 6% | |
| EBacc Average Point Score | 3.70 | |
A-Level
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Average Grade | B- | C+ | B- |
| Average Points | 36.4 | 33.4 | 38.1 |
| A*-A | 24% | 23% | 33% |
| A*-B | 54% | 48% | 61% |
| A*-C | 82% | 71% | 82% |
| A Level Retention Percentage | TBC | 88.5% | 93.2% |
Year 11 Destinations
Pupils staying in education or employment for at least 2 terms after key stage 4: 94%
Year 11 Destinations Data
Doncaster College
68
Hall Cross Academy
136
New College
24
UTC
17
Apprenticeship
3
Club Doncaster
4
Craven College
1
Employment with training
1
Engage Training
5
Football Scholarship
2
Harrison College
1
Leeds College
1
McAuley Sixth Form
1
Moved out of area
4
NEET
3
Outwood Academy Danum
1
QPD
2
Riseholme College
1
Sheffield College
1
Yorkshire Cricket College
1
| Destination | Numbers |
| Doncaster College | 68 |
| Hall Cross Sixth Form | 136 |
| New College | 24 |
| UTC | 17 |
| Apprenticeship | 3 |
| Club Doncaster | 4 |
| Craven College | 1 |
| Employment with Training | 1 |
| Engage Training | 5 |
| Football Scholarship | 2 |
| Harrison College | 1 |
| Leeds College | 1 |
| McAuley Sixth Form | 1 |
| Moved out of area | 4 |
| NEET | 3 |
| Outwood Academy Danum | 1 |
| QPD | 2 |
| Riseholme College | 1 |
| Sheffield College | 1 |
| Yorkshire Cricket College | 1 |
Key Stage 5
Year 13 Destinations
Key Stage 5 Retention: 93.20%
Year 13 Destinations Data
Oxbridge
1
Russell Group
39
University
134
Employment and Gap Year
23
Apprenticeship
4
Further Education
4
Traineeship
1
